2006
FIFA WORLD CUP SQUADS |
|||||||||||||||||
GERMANY 09/06/2006 to 09/07/2006 |
|||||||||||||||||
|
|||||||||||||||||
NORTH, CENTRAL AMERICA AND CARIBBEAN (CONCACAF) | |||||||||||||||||
![]() |
Costa Rica | Follow us on | |||||||||||||||
![]() |
Mexico | ||||||||||||||||
![]() |
Trinidad and Tobago | ![]() |
|||||||||||||||
![]() |
United States | ||||||||||||||||
![]() |
|||||||||||||||||
ASIA (AFC) | AFRICA (CAF) | ||||||||||||||||
![]() |
Australia | ![]() |
Angola | ![]() |
|||||||||||||
![]() |
Iran | ![]() |
Côte d'Ivoire | ||||||||||||||
![]() |
Japan | ![]() |
Ghana | ||||||||||||||
![]() |
Korea Republic | ![]() |
Togo | ||||||||||||||
![]() |
Saudi Arabia | ![]() |
Tunisia | ||||||||||||||
EUROPE (UEFA) | SOUTH AMERICA (CONMEBOL) | ||||||||||||||||
![]() |
Croatia | ![]() |
Argentina | ||||||||||||||
![]() |
Czech Republic | ![]() |
Brazil | ||||||||||||||
![]() |
England | ![]() |
Ecuador | ||||||||||||||
![]() |
France | ![]() |
Paraguay | ||||||||||||||
![]() |
Germany | ||||||||||||||||
![]() |
Italy | ![]() |
|||||||||||||||
![]() |
Netherlands | ||||||||||||||||
![]() |
Poland | ||||||||||||||||
![]() |
Portugal | ||||||||||||||||
![]() |
Serbia and Montenegro | ||||||||||||||||
![]() |
Spain | ||||||||||||||||
![]() |
Sweden | ||||||||||||||||
![]() |
Switzerland | ||||||||||||||||
![]() |
Ukraine | ||||||||||||||||
AFRICA (CAF) | |||||||||||||||||
ANGOLA (ANG) | ![]() |
||||||||||||||||
![]() |
|||||||||||||||||
Nr. | Pos | Name | Date of Birth | Aged | Height | Club | Country | ||||||||||
1 | GK | JOÃO RICARDO | 07/01/1970 | 36 | 180 | Moreirense | ![]() |
||||||||||
2 | DF | MARCO AIROSA | 06/08/1984 | 21 | 178 | Barreirense | ![]() |
||||||||||
3 | DF | JAMBA | 10/07/1977 | 28 | 182 | Aviação | ![]() |
||||||||||
4 | DF | LEBO LEBO | 29/05/1977 | 29 | 187 | Petro Atletico | ![]() |
||||||||||
5 | DF | KALI | 11/10/1978 | 27 | 187 | Barreirense | ![]() |
||||||||||
6 | MF | MILOY | 27/05/1981 | 25 | 182 | InterClube | ![]() |
||||||||||
7 | MF | FIGUEIREDO | 28/11/1972 | 33 | 170 | ![]() |
![]() |
||||||||||
8 | MF | ANDRÉ | 14/05/1978 | 28 | ![]() |
Al-Salmiya | ![]() |
||||||||||
9 | FW | MANTORRAS | 18/03/1982 | 24 | 178 | Benfica | ![]() |
||||||||||
10 | FW | AKWÁ | 30/05/1977 | 29 | 180 | Al-Wakra | ![]() |
||||||||||
11 | MF | MATEUS | 18/06/1984 | 21 | 174 | Gil Vicente | ![]() |
||||||||||
12 | GK | LAMÁ | 01/02/1981 | 25 | 187 | Petro Atletico | ![]() |
||||||||||
13 | MF | ÉDSON | 02/03/1980 | 26 | 175 | Paços de Ferreira | ![]() |
||||||||||
14 | MF | MENDONÇA | 09/10/1982 | 23 | 172 | Varzim | ![]() |
||||||||||
15 | DF | RUI MARQUES | 03/09/1977 | 28 | 185 | Leeds United | ![]() |
||||||||||
16 | FW | FLÁVIO | 30/12/1979 | 26 | 175 | Al-Ahly | ![]() |
||||||||||
17 | MF | ZÉ KALANGA | 12/10/1983 | 22 | 175 | Petro Atletico | ![]() |
||||||||||
18 | FW | LOVE | 14/03/1979 | 27 | 178 | Aviação | ![]() |
||||||||||
19 | FW | TITI BUENGO | 11/02/1980 | 26 | 189 | Clermont Foot | ![]() |
||||||||||
20 | DF | LOCÓ | 25/12/1984 | 21 | 180 | Primeiro Agosto | ![]() |
||||||||||
21 | DF | DELGADO | 01/11/1979 | 26 | 178 | Petro Atletico | ![]() |
Avg ht. | |||||||||
22 | GK | MÁRIO | 01/06/1985 | 21 | 184 | InterClube | ![]() |
179.61 | |||||||||
23 | DF | MARCO ABREU | 08/12/1974 | 31 | 180 | Portimonense | ![]() |
||||||||||
Coach: | Luís OLIVEIRA GONÇALVES | ![]() |
Avg age | ||||||||||||||
UP | 26.22 | ||||||||||||||||
CÔTE D'IVOIRE (CIV) | ![]() |
||||||||||||||||
![]() |
|||||||||||||||||
Nr. | Pos | Name | Date of Birth | Aged | Height | Club | Country | ||||||||||
1 | GK | Jean-Jacques TIZIÉ | 07/09/1972 | 33 | 183 | Espérance | ![]() |
||||||||||
2 | MF | Kanga AKALÉ | 07/03/1981 | 25 | 178 | Auxerre | ![]() |
||||||||||
3 | DF | Arthur BOKA | 02/04/1983 | 23 | 166 | Strasbourg | ![]() |
||||||||||
4 | DF | Kolo TOURÉ | 19/03/1981 | 25 | 183 | Arsenal | ![]() |
||||||||||
5 | MF | Didier ZOKORA | 14/12/1980 | 25 | 183 | Saint-Étienne | ![]() |
||||||||||
6 | DF | Blaise KOUASSI | 02/02/1975 | 31 | 182 | Troyes | ![]() |
||||||||||
7 | MF | Emerse FAÉ | 24/01/1984 | 22 | 173 | Nantes | ![]() |
||||||||||
8 | MF | Bonaventure KALOU | 24/01/1984 | 22 | 174 | Paris Saint-Germain | ![]() |
||||||||||
9 | FW | Arouna KONÉ | 12/01/1978 | 28 | 182 | PSV Eindhoven | ![]() |
||||||||||
10 | FW | Gilles YAPI-YAPO | 11/11/1983 | 22 | 182 | Young Boys | ![]() |
||||||||||
11 | MF | Didier DROGBA | 30/01/1982 | 24 | 171 | Chelsea | ![]() |
||||||||||
12 | FW | Abdoulaye MÉÏTÉ | 11/03/1978 | 28 | 180 | Marseille | ![]() |
||||||||||
13 | DF | Marco ZORO | 06/10/1980 | 25 | 185 | Messina | ![]() |
||||||||||
14 | DF | Bakari KONÉ | 27/12/1983 | 22 | 182 | Nice | ![]() |
||||||||||
15 | FW | Aruna DINDANE | 17/09/1981 | 24 | 163 | Lens | ![]() |
||||||||||
16 | FW | Gérard GNANHOUAN | 26/11/1980 | 25 | 174 | Montpellier | ![]() |
||||||||||
17 | GK | Cyril DOMORAUD | 12/02/1979 | 27 | 182 | Créteil | ![]() |
||||||||||
18 | DF | Abdul Kader KEÏTA | 22/07/1971 | 34 | 180 | Lille | ![]() |
||||||||||
19 | MF | Yaya TOURÉ | 06/08/1981 | 24 | 184 | Olympiacos | ![]() |
||||||||||
20 | MF | Guy DEMEL | 13/05/1983 | 23 | 189 | Hamburg | ![]() |
||||||||||
21 | MF | Emmanuel EBOUÉ | 13/06/1981 | 24 | 191 | Arsenal | ![]() |
Avg ht. | |||||||||
22 | DF | Koffi Ndri ROMARIC | 04/06/1983 | 23 | 178 | Le Mans | ![]() |
179.65 | |||||||||
23 | MF | Boubacar BARRY | 04/06/1983 | 23 | 187 | Beveren | ![]() |
||||||||||
Coach: | Henri MICHEL (FRA) | ![]() |
Avg age | ||||||||||||||
UP | 25.30 | ||||||||||||||||
GHANA (GHA) | ![]() |
||||||||||||||||
![]() |
|||||||||||||||||
Nr. | Pos | Name | Date of Birth | Aged | Height | Club | Country | ||||||||||
1 | GK | Sammy ADJEI | 01/09/1980 | 25 | 186 | F.C. Ashdod | ![]() |
||||||||||
2 | DF | Hans SARPEI | 28/06/1976 | 29 | 178 | Wolfsburg | ![]() |
||||||||||
3 | FW | Asamoah GYAN | 22/11/1985 | 20 | 186 | Udinese | ![]() |
||||||||||
4 | DF | Samuel KUFFOUR | 03/09/1976 | 29 | 178 | Roma | ![]() |
||||||||||
5 | DF | John MENSAH | 29/11/1982 | 23 | 177 | Rennes | ![]() |
||||||||||
6 | DF | Emmanuel PAPPOE | 03/03/1981 | 25 | 177 | Hapoel Kfar Saba | ![]() |
||||||||||
7 | DF | Illiasu SHILLA | 26/10/1982 | 23 | 188 | Asante Kotoko | ![]() |
||||||||||
8 | MF | Michael ESSIEN | 03/12/1982 | 23 | 180 | Chelsea | ![]() |
||||||||||
9 | MF | Derek BOATENG | 02/05/1983 | 23 | 185 | AIK | ![]() |
||||||||||
10 | MF | Stephen APPIAH | 24/12/1980 | 25 | 178 | Fenerbahçe | ![]() |
||||||||||
11 | MF | Sulley MUNTARI | 27/08/1984 | 21 | 180 | Udinese | ![]() |
||||||||||
12 | FW | Alex TACHIE-MENSAH | 15/02/1977 | 29 | 178 | St. Gallen | ![]() |
||||||||||
13 | DF | Habib MOHAMED | 10/12/1983 | 22 | 178 | King Faisal Babes | ![]() |
||||||||||
14 | FW | Matthew AMOAH | 24/10/1980 | 25 | 175 | Borussia Dortmund | ![]() |
||||||||||
15 | DF | John PAINTSIL | 15/06/1981 | 24 | 178 | Hapoel Tel Aviv | ![]() |
||||||||||
16 | GK | George OWU | 07/07/1982 | 23 | 179 | Ashanti Gold | ![]() |
||||||||||
17 | DF | Daniel QUAYE | 25/12/1980 | 25 | 178 | Hearts of Oak | ![]() |
||||||||||
18 | MF | Eric ADDO | 12/11/1978 | 27 | 182 | PSV Eindhoven | ![]() |
||||||||||
19 | FW | Razak PIMPONG | 30/12/1982 | 23 | 173 | Copenhagen | ![]() |
||||||||||
20 | MF | Otto ADDO | 09/06/1975 | 31 | 188 | Mainz 05 | ![]() |
||||||||||
21 | DF | Issah AHMED | 24/05/1982 | 24 | 185 | Randers | ![]() |
Avg ht. | |||||||||
22 | GK | Richard KINGSON | 13/06/1978 | 27 | 182 | Ankaraspor | ![]() |
180.09 | |||||||||
23 | MF | Haminu DRAMANI | 01/04/1986 | 20 | 173 | Red Star Belgrade | ![]() |
||||||||||
Coac | hRatomir DUJKOVIĆ (SRB) | ![]() |
Avg age | ||||||||||||||
UP | 24.61 | ||||||||||||||||
TOGO (TOG) | ![]() |
||||||||||||||||
![]() |
|||||||||||||||||
Nr. | Pos | Name | Date of Birth | Aged | Height | Club | Country | ||||||||||
1 | GK | Ouro-Nimini TCHAGNIROU | 31/12/1977 | 28 | 190 | Djoliba | ![]() |
||||||||||
2 | DF | Daré NIBOMBÉ | 16/06/1980 | 25 | 196 | Mons | ![]() |
||||||||||
3 | DF | Jean-Paul ABALO | 26/06/1975 | 30 | 177 | APOEL | ![]() |
||||||||||
4 | FW | Emmanuel ADEBAYOR | 26/02/1984 | 22 | 190 | Arsenal | ![]() |
||||||||||
5 | DF | Massamasso TCHANGAI | 08/08/1978 | 27 | 183 | Benevento | ![]() |
||||||||||
6 | MF | Yao AZIAWONOU | 30/11/1979 | 26 | 185 | Young Boys | ![]() |
||||||||||
7 | FW | Moustapha SALIFOU | 01/06/1983 | 23 | 180 | Brest | ![]() |
||||||||||
8 | MF | Kuami AGBOH | 28/12/1977 | 28 | 177 | Beveren | ![]() |
||||||||||
9 | MF | Thomas DOSSEVI | 06/03/1979 | 27 | 183 | Valenciennes | ![]() |
||||||||||
10 | MF | Mamam Cherif TOURÉ | 13/01/1983 | 23 | 182 | Metz | ![]() |
||||||||||
11 | FW | Robert MALM | 21/08/1973 | 32 | 179 | Brest | ![]() |
||||||||||
12 | DF | Éric AKOTO | 20/07/1980 | 25 | 192 | Admira Wacker | ![]() |
||||||||||
13 | FW | Richmond FORSON | 23/05/1980 | 26 | 180 | Poiré | ![]() |
||||||||||
14 | FW | Adékambi OLUFADÉ | 07/01/1980 | 26 | 170 | Al-Siliyah | ![]() |
||||||||||
15 | MF | Alaixys ROMAO | 18/01/1984 | 22 | 180 | Louhans-Cuiseaux | ![]() |
||||||||||
16 | GK | Kossi AGASSA | 02/07/1978 | 27 | 190 | Metz | ![]() |
||||||||||
17 | FW | Mohamed KADER | 08/04/1979 | 27 | 174 | Guingamp | ![]() |
||||||||||
18 | FW | Yao Junior SÈNAYA | 19/04/1984 | 22 | 167 | YF Juventus | ![]() |
||||||||||
19 | DF | Ludovic ASSEMOASSA | 18/09/1980 | 25 | 184 | Ciudad de Murcia | ![]() |
||||||||||
20 | MF | Affo ERASSA | 19/02/1983 | 23 | 190 | Moulins | ![]() |
||||||||||
21 | MF | Franck ATSOU | 01/08/1978 | 27 | 188 | Al-Hilal | ![]() |
Avg ht. | |||||||||
22 | GK | Kodjovi OBILALE | 08/10/1984 | 21 | 193 | Etoile Filante | ![]() |
183.04 | |||||||||
23 | DF | Assimiou TOURÉ | 01/01/1988 | 18 | 180 | Bayer Leverkusen | ![]() |
||||||||||
Coach: | Otto PFISTER (GER) | ![]() |
Avg age | ||||||||||||||
UP | 25.22 | ||||||||||||||||
TUNISIA (TUN) | ![]() |
||||||||||||||||
![]() |
|||||||||||||||||
Nr. | Pos | Name | Date of Birth | Aged | Height | Club | Country | ||||||||||
1 | GK | Ali BOUMNIJEL | 13/04/1966 | 40 | 188 | Club Africain | ![]() |
||||||||||
2 | FW | Karim ESSEDIRI | 29/07/1979 | 26 | 185 | Rosenborg | ![]() |
||||||||||
3 | DF | Karim HAGGUI | 20/01/1984 | 22 | 188 | Strasbourg | ![]() |
||||||||||
4 | DF | Alaeddine YAHIA | 26/09/1981 | 24 | 186 | Saint-Étienne | ![]() |
||||||||||
5 | FW | Ziad JAZIRI | 12/07/1978 | 27 | 171 | Troyes | ![]() |
||||||||||
6 | DF | Hatem TRABELSI | 25/01/1977 | 29 | 180 | Ajax | ![]() |
||||||||||
7 | FW | Haykel GUEMAMDIA | 22/12/1981 | 24 | 182 | Strasbourg | ![]() |
||||||||||
8 | MF | Mehdi NAFTI | 28/11/1978 | 27 | 178 | Birmingham City | ![]() |
||||||||||
9 | FW | Yassine CHIKHAOUI | 22/09/1986 | 19 | 187 | Étoile du Sahel | ![]() |
||||||||||
10 | MF | Kaies GHODHBANE | 07/01/1976 | 30 | 183 | Konyaspor | ![]() |
||||||||||
11 | FW | Francileudo SANTOS | 20/03/1979 | 27 | 172 | Toulouse | ![]() |
||||||||||
12 | MF | Jawhar MNARI | 08/11/1976 | 29 | 183 | Nuremberg | ![]() |
||||||||||
13 | MF | Riadh BOUAZIZI | 08/04/1973 | 33 | 186 | Kayseri Erciyesspor | ![]() |
||||||||||
14 | MF | Adel CHEDLI | 16/09/1976 | 29 | 176 | Nuremberg | ![]() |
||||||||||
15 | DF | Radhi JAÏDI | 30/08/1975 | 30 | 192 | Bolton Wanderers | ![]() |
||||||||||
16 | GK | Adel NEFZI | 16/03/1974 | 32 | 183 | Monastir | ![]() |
||||||||||
17 | FW | Chaouki BEN SAADA | 01/07/1984 | 21 | 170 | Bastia | ![]() |
||||||||||
18 | DF | David JEMMALI | 13/12/1974 | 31 | 188 | Bordeaux | ![]() |
||||||||||
19 | DF | Anis AYARI | 16/02/1982 | 24 | 181 | Samsunspor | ![]() |
||||||||||
20 | MF | Hamed NAMOUCHI | 14/02/1984 | 22 | 183 | Rangers | ![]() |
||||||||||
21 | DF | Karim SAIDI | 24/03/1983 | 23 | 184 | Feyenoord | ![]() |
Avg ht. | |||||||||
22 | GK | Hamdi KASRAOUI | 18/01/1983 | 23 | 192 | Espérance de Tunis | ![]() |
182.43 | |||||||||
23 | MF | Sofiane MELLITI | 18/08/1978 | 27 | 178 | Gaziantepspor | ![]() |
||||||||||
Coach: | Roger LEMERRE(FRA) | ![]() |
Avg age | ||||||||||||||
UP | 26.91 | ||||||||||||||||
ASIA (AFC) | |||||||||||||||||
AUSTRALIA (AUS) | ![]() |
||||||||||||||||
![]() |
|||||||||||||||||
Nr. | Pos | Name | Date of Birth | Aged | Height | Club | Country | ||||||||||
1 | GK | Mark SCHWARZER | 06/10/1972 | 33 | 196 | Middlesbrough | ![]() |
||||||||||
2 | DF | Lucas NEILL | 09/03/1978 | 28 | 185 | Blackburn Rovers | ![]() |
||||||||||
3 | DF | Craig MOORE | 12/12/1975 | 30 | 186 | Newcastle United | ![]() |
||||||||||
4 | MF | Tim CAHILL | 06/12/1979 | 26 | 180 | Everton | ![]() |
||||||||||
5 | MF | Jason ČULINA | 05/08/1980 | 25 | 175 | PSV | ![]() |
||||||||||
6 | DF | Tony POPOVIC | 04/07/1973 | 32 | 193 | Crystal Palace | ![]() |
||||||||||
7 | MF | Brett EMERTON | 22/02/1979 | 27 | 185 | Blackburn Rovers | ![]() |
||||||||||
8 | MF | Josip SKOKO | 10/12/1975 | 30 | 177 | Wigan Athletic | ![]() |
||||||||||
9 | FW | Mark VIDUKA | 09/10/1975 | 30 | 188 | Middlesbrough | ![]() |
||||||||||
10 | FW | Harry KEWELL | 22/09/1978 | 27 | 183 | Liverpool | ![]() |
||||||||||
11 | MF | Stan LAZARIDIS | 16/08/1972 | 33 | 175 | Birmingham | ![]() |
||||||||||
12 | GK | Ante ČOVIĆ | 13/06/1975 | 30 | 192 | Hammarby | ![]() |
||||||||||
13 | MF | Vincenzo GRELLA | 05/10/1979 | 26 | 183 | Parma | ![]() |
||||||||||
14 | DF | Scott CHIPPERFIELD | 30/12/1975 | 30 | 180 | Basel | ![]() |
||||||||||
15 | FW | John ALOISI | 05/02/1976 | 30 | 188 | Alavés | ![]() |
||||||||||
16 | DF | Michael BEAUCHAMP | 08/03/1981 | 25 | 191 | Central Coast Mariners | ![]() |
||||||||||
17 | FW | Archie THOMPSON | 23/10/1978 | 27 | 171 | Melbourne Victory | ![]() |
||||||||||
18 | GK | Željko KALAC | 16/12/1972 | 33 | 202 | Milan | ![]() |
||||||||||
19 | FW | Joshua KENNEDY | 20/08/1982 | 23 | 192 | Dynamo Dresden | ![]() |
||||||||||
20 | MF | Luke WILKSHIRE | 02/10/1981 | 24 | 177 | Bristol City | ![]() |
||||||||||
21 | MF | Mile STERJOVSKI | 27/05/1979 | 27 | 180 | Basel | ![]() |
Avg ht. | |||||||||
22 | DF | Mark MILLIGAN | 04/08/1985 | 20 | 178 | Sydney FC | ![]() |
184.30 | |||||||||
23 | MF | Mark BRESCIANO | 11/02/1980 | 26 | 182 | Parma | ![]() |
||||||||||
Coach: | Guus HIDDINK (HOL) | ![]() |
Avg age | ||||||||||||||
UP | 27.91 | ||||||||||||||||
IRAN (IRN) | ![]() |
||||||||||||||||
![]() |
|||||||||||||||||
Nr. | Pos | Name | Date of Birth | Aged | Height | Club | Country | ||||||||||
1 | GK | Ebrahim MIRZAPOUR | 16/09/1978 | 27 | 192 | Foolad | ![]() |
||||||||||
2 | MF | Mehdi MAHDAVIKIA | 24/07/1977 | 28 | 176 | Hamburg | ![]() |
||||||||||
3 | DF | Sohrab BAKHTIARIZADEH | 11/09/1977 | 28 | 185 | Saba Battery | ![]() |
||||||||||
4 | DF | Yahya GOLMOHAMMADI | 19/03/1971 | 35 | 178 | Saba Battery | ![]() |
||||||||||
5 | DF | Rahman REZAEI | 20/02/1975 | 31 | 178 | Messina | ![]() |
||||||||||
6 | MF | Javad NEKOUNAM | 07/09/1980 | 25 | 180 | Al-Sharjah | ![]() |
||||||||||
7 | MF | Ferydoon ZANDI | 26/04/1979 | 27 | 184 | Kaiserslautern | ![]() |
||||||||||
8 | MF | Ali KARIMI | 08/11/1978 | 27 | 178 | Bayern Munich | ![]() |
||||||||||
9 | FW | Vahid HASHEMIAN | 21/07/1976 | 29 | 182 | Hannover 96 | ![]() |
||||||||||
10 | FW | Ali DAEI | 21/03/1969 | 37 | 192 | Saba Battery | ![]() |
||||||||||
11 | FW | Rasoul KHATIBI | 22/09/1978 | 27 | 172 | Sepahan | ![]() |
||||||||||
12 | GK | Hassan ROUDBARIAN | 06/07/1978 | 27 | 182 | Pas | ![]() |
||||||||||
13 | DF | Hossein KAEBI | 23/09/1985 | 20 | 167 | Foolad | ![]() |
||||||||||
14 | MF | Andranik TEYMOURIAN | 06/03/1983 | 23 | 180 | Abu Moslem | ![]() |
||||||||||
15 | FW | Arash BORHANI | 14/09/1983 | 22 | 175 | Pas | ![]() |
||||||||||
16 | FW | Reza ENAYATI | 23/09/1976 | 29 | 178 | Esteghlal | ![]() |
||||||||||
17 | FW | Javad KAZEMIAN | 23/04/1981 | 25 | 174 | Persepolis | ![]() |
||||||||||
18 | MF | Moharram NAVIDKIA | 01/11/1982 | 23 | 181 | Bochum | ![]() |
||||||||||
19 | DF | Amir Hossein SADEGHI | 06/09/1981 | 24 | 180 | Esteghlal | ![]() |
||||||||||
20 | DF | Mohammad NOSRATI | 11/01/1982 | 24 | 180 | Pas | ![]() |
||||||||||
21 | MF | Mehrzad MADANCHI | 10/01/1985 | 21 | 180 | Persepolis | ![]() |
Avg ht. | |||||||||
22 | GK | Vahid TALEBLOO | 26/05/1982 | 24 | 185 | Esteghlal | ![]() |
180.13 | |||||||||
23 | MF | Masoud SHOJAEI | 09/06/1984 | 22 | 184 | Saipa | ![]() |
||||||||||
Coach: | Branko IVANKOVIĆ (CRO) | ![]() |
Avg age | ||||||||||||||
UP | 26.30 | ||||||||||||||||
JAPAN (JAP) | ![]() |
||||||||||||||||
![]() |
|||||||||||||||||
Nr. | Pos | Name | Date of Birth | Aged | Height | Club | Country | ||||||||||
1 | GK | Seigo NARAZAKI | 15/04/1976 | 30 | 185 | Nagoya Grampus Eight | ![]() |
||||||||||
2 | DF | Teruyuki MONIWA | 08/09/1981 | 24 | 181 | FC Tokyo | ![]() |
||||||||||
3 | DF | Yūichi KOMANO | 25/07/1981 | 24 | 171 | Sanfrecce Hiroshima | ![]() |
||||||||||
4 | MF | Yasuhito ENDO | 28/01/1980 | 26 | 178 | Gamba Osaka | ![]() |
||||||||||
5 | DF | Tsuneyasu MIYAMOTO | 07/02/1977 | 29 | 176 | Gamba Osaka | ![]() |
||||||||||
6 | DF | Kōji NAKATA | 09/07/1979 | 26 | 182 | Basel | ![]() |
||||||||||
7 | MF | Hidetoshi NAKATA | 22/01/1977 | 29 | 175 | Fiorentina | ![]() |
||||||||||
8 | MF | Mitsuo OGASAWARA | 05/04/1979 | 27 | 173 | Kashima Antlers | ![]() |
||||||||||
9 | FW | Naohiro TAKAHARA | 04/06/1979 | 27 | 180 | Hamburg | ![]() |
||||||||||
10 | MF | Shunsuke NAKAMURA | 24/06/1978 | 27 | 178 | Celtic | ![]() |
||||||||||
11 | FW | Seiichiro MAKI | 07/08/1980 | 25 | 184 | JEF United | ![]() |
||||||||||
12 | GK | Yoichi DOI | 25/07/1973 | 32 | 184 | FC Tokyo | ![]() |
||||||||||
13 | FW | Atsushi YANAGISAWA | 27/05/1977 | 29 | 177 | Kashima Antlers | ![]() |
||||||||||
14 | DF | ALEX | 20/07/1977 | 28 | 178 | Urawa Red Diamonds | ![]() |
||||||||||
15 | MF | Takashi FUKUNISHI | 01/09/1976 | 29 | 181 | Júbilo Iwata | ![]() |
||||||||||
16 | FW | Masashi OGURO | 04/05/1980 | 26 | 177 | Grenoble | ![]() |
||||||||||
17 | MF | Junichi INAMOTO | 18/09/1979 | 26 | 180 | West Brom | ![]() |
||||||||||
18 | MF | Shinji ONO | 27/09/1979 | 26 | 175 | Urawa Red Diamonds | ![]() |
||||||||||
19 | DF | Keisuke TSUBOI | 16/09/1979 | 26 | 179 | Urawa Red Diamonds | ![]() |
||||||||||
20 | FW | Keiji TAMADA | 11/04/1980 | 26 | 173 | Nagoya Grampus Eight | ![]() |
||||||||||
21 | DF | Akira KAJI | 13/01/1980 | 26 | 177 | Gamba Osaka | ![]() |
Avg ht. | |||||||||
22 | DF | Yuji NAKAZAWA | 25/02/1978 | 28 | 187 | Yokohama F. Marinos | ![]() |
178.70 | |||||||||
23 | GK | Yoshikatsu KAWAGUCHI | 15/08/1975 | 30 | 179 | Júbilo Iwata | ![]() |
||||||||||
Coach: | ZICO (BRA) | ![]() |
Avg age | ||||||||||||||
UP | 27.22 | ||||||||||||||||
SOUTH KOREA (KOR) | ![]() |
||||||||||||||||
![]() |
|||||||||||||||||
Nr. | Pos | Name | Date of Birth | Aged | Height | Club | Country | ||||||||||
1 | GK | Woon-Jae LEE | 26/04/1973 | 33 | 182 | Suwon Samsung Bluewings | ![]() |
||||||||||
2 | DF | Young-Chul KIM | 30/06/1976 | 29 | 183 | Seongnam Ilhwa Chunma | ![]() |
||||||||||
3 | DF | Dong-Jin KIM | 29/01/1982 | 24 | 184 | FC Seoul | ![]() |
||||||||||
4 | DF | Jin-Cheul CHOI | 26/03/1971 | 35 | 187 | Jeonbuk Hyundai Motors | ![]() |
||||||||||
5 | MF | Nam-Il KIM | 14/03/1977 | 29 | 180 | Suwon Samsung Bluewings | ![]() |
||||||||||
6 | DF | Jin-Kyu KIM | 16/02/1985 | 21 | 184 | Júbilo Iwata | ![]() |
||||||||||
7 | MF | Ji-Sung PARK | 25/02/1981 | 25 | 175 | Manchester United | ![]() |
||||||||||
8 | MF | Do-Heon KIM | 14/07/1982 | 23 | 175 | Seongnam Ilhwa Chunma | ![]() |
||||||||||
9 | FW | Jung-Hwan AHN | 27/01/1976 | 30 | 177 | MSV Duisburg | ![]() |
||||||||||
10 | FW | Chu-Young PARK | 10/07/1985 | 20 | 183 | FC Seoul | ![]() |
||||||||||
11 | FW | Ki-Hyeon SEOL | 08/01/1979 | 27 | 184 | Wolverhampton Wanderers | ![]() |
||||||||||
12 | DF | Young-Pyo LEE | 23/04/1977 | 29 | 176 | Tottenham Hotspur | ![]() |
||||||||||
13 | MF | Eul-Yong LEE | 08/09/1975 | 30 | 176 | Trabzonspor | ![]() |
||||||||||
14 | FW | Chun-Soo LEE | 09/07/1981 | 24 | 175 | Ulsan Hyundai Horang-i | ![]() |
||||||||||
15 | MF | Ji-Hoon BAEK | 28/02/1985 | 21 | 175 | FC Seoul | ![]() |
||||||||||
16 | FW | Kyung-Ho CHUNG | 22/05/1980 | 26 | 179 | Gwangju Sangmu Phoenix | ![]() |
||||||||||
17 | MF | Ho LEE | 22/10/1984 | 21 | 182 | Ulsan Hyundai Horang-i | ![]() |
||||||||||
18 | DF | Sang-Sik KIM | 17/12/1976 | 29 | 184 | Seongnam Ilhwa Chunma | ![]() |
||||||||||
19 | FW | Jae-Jin CHO | 09/07/1981 | 24 | 185 | Shimizu S-Pulse | ![]() |
||||||||||
20 | GK | Yong-Dae KIM | 11/10/1979 | 26 | 186 | Seongnam Ilhwa Chunma | ![]() |
||||||||||
21 | GK | Young-Kwang KIM | 28/06/1983 | 22 | 184 | Chunnam Dragons | ![]() |
Avg ht. | |||||||||
22 | DF | Chong-Gug SONG | 20/02/1979 | 27 | 175 | Suwon Samsung Bluewings | ![]() |
180.35 | |||||||||
23 | DF | Won-Hee CHO | 17/04/1983 | 23 | 177 | Suwon Samsung Bluewings | ![]() |
||||||||||
Coach: | Dick ADVOCAAT (HOL) | ![]() |
Avg age | ||||||||||||||
UP | 26.00 | ||||||||||||||||
SAUDI ARABIA (KSA) | ![]() |
||||||||||||||||
![]() |
|||||||||||||||||
Nr. | Pos | Name | Date of Birth | Aged | Height | Club | Country | ||||||||||
1 | GK | Mohamed AL-DEAYEA | 02/08/1972 | 33 | 188 | Al-Hilal | ![]() |
||||||||||
2 | DF | Ahmed Dokhi AL-DOSARI | 25/10/1976 | 29 | 175 | Al-Ittihad | ![]() |
||||||||||
3 | DF | Redha TUKAR | 29/11/1975 | 30 | 179 | Al-Ittihad | ![]() |
||||||||||
4 | DF | Hamad AL-MONTASHARI | 22/06/1982 | 23 | 181 | Al-Ittihad | ![]() |
||||||||||
5 | DF | Naif AL-QADI | 03/04/1979 | 27 | 176 | Al-Ahli | ![]() |
||||||||||
