tumblr visit counter
Match Officials through 1962
  THEFIFAWORLDCUPS          
Match Officials Through 1962  
  Match officials through 1962  
                                           
   
                                         
                                         
                                         
                           
  We play football. We love football.          
  We breathe football. We live football.        
                         
                                         
                                         
                                           
  Match Officials  
     
     
 
Pos
Flag
Cf
Match Official
R
AR
AP
 
32
64
6
1
1
  Nikolay Latyshev 4 1 2 0 0
2
  Leo Horn 3 2 1 0 0
  Gottfried Dienst 3 2 1 0 0
  Arturo Yamasaki 3 1 1 2 0
  Juan Garay Gardeazábal 3 1 2 0 1
6
  Robert Holley Davidson 2 3 1 0 0
  Ken Aston 2 1 1 2 0
  Pierre Schwinte 2 1 1 0 0
9
  João Etzel Filho 1 3 1 0 0
  Karol Galba 1 3 1 2 0
  Andor Dorogi 1 3 1 0 0
  Cesare Jonni 1 3 1 0 0
  Albert Dusch 1 3 2 0 0
  Carl Erich Steiner 1 2 2 0 0
  Arthur Blavier 1 2 1 0 0
  Carlos Robles 1 2 1 0 0
  Sergio Bustamante 1 1 2 0 0
  Branko Tesanić 1 1 1 0 0
19
  Luis Ventre  0 4 1 0 0
  Raymond Morgan 0 3 1 0 0
  Fernando Buergo 0 3 1 0 0
  Esteban Marino 0 3 3 0 0
  Dimitar Rumentchev  0 2 1 0 0
  Adolfo Reginato  0 2 1 0 0
  R. Bulnes 0 2 1 0 0
  José Antonio Sundheim  0 2 1 0 0
  Walter van Rosberg  0 2 1 0 0
  Leo Goldstein 0 2 1 0 0
  Arturo Massaro  0 1 1 0 0
  Claudio Vicuña  0 1 1 0 0
  Luis Silva 0 1 1 0 0
  José Antonio Silva 0 1 1 0 0
 
                                           
                                           
                                           
                                           
  Match officials through 1962  
     
 
The order of the table is based on the matches as referee.
     
     
 
Pos
Flag
Cf
Match Official
TOT
R
AR
AP
WC1
WC2
WC3
 
504
168
336
 
18
2
 
1
  Benjamin Griffiths
12
7
5 3 0 0 50
54
58
  Jan Langenus 9 7 2 3 2 0 30 34 38
3
  Arthur Ellis
13
6 7 3 3 0 50
54
58
  Nikolay Latyshev 10 6 4 2 1 0 58 62
  Ivan Eklind 8 6 2 3 0 0 34 38 50
6
  Juan Gardeazábal Garay 8 5 3 2 0 1 58 62
7
  Raymon Wyssling 9 4 5 2 0 0 54 58
  István Zsolt  8 4 4 2 1 0 54 58
  Reginald Leafe 7 4 3 2 0 1 50 58
  Maurice Guigue 5 4 1 1
1
0 58
  Rinaldo Barlassina 4 4 0 2 0 0 34 38
12
  Albert Dusch 10 3 7 2 0 0 58 62
  Vincenzo Orlandini 8 3 5 2 0 0 54 58
  Carl Erich Steiner  6 3 3 2 0 0 54 62
  Gilberto de Almeida Rêgo 5 3 2 1 0 0 30
  Leo Horn 5 3 2 1 0 0 62
  Gottfried Dienst 5 3 2 1 0 0 62
  Giovanni Galeati 4 3 1 1 0 0 50
  Arturo Yamasaki 4 3 1 1 2 0 62
  George Reader 3 3 0 1 0 0 50
21
  Alois Beranek 9 2 7 3 0 0 34 38 50
  Louis Baert 6 2 4 2 0 0 34 38
  Friedrich Seipelt 6 2 4 1 0 0 58
  William Ling 5 2 3 1 0 0 54
  Juan Brozzi 5 2 3 1 0 0 58
  Robert Holley Davidson 5 2 3 1 0 0 62
  Alfred Birlem 4 2 2 2 0 0 34 38
  Mario Vianna 4 2 2 2 0 0 50
54
  Hans Wüthrich 4 2 2 1 0 0 38
  Raymond Vincenti 4 2 2 1 0 0 54
  Charlie Faultless 4 2 2 1 0 0 54
  Aníbal Tejada 3 2 1 1 0 0 30
  José Macías 3 2 1 1 0 0 34
  Rene Mercet 3 2 1 1 0 0 34
  Pierre Capdeville 3 2 1 1 0 0 38
  Karel van der Meer  3 2 1 1 0 0 50
  Ken Aston 3 2 1 1 2 0 62
  Pierre Schwinte 3 2 1 1 0 0 62
  Francesco Mattea 2 2 0 1 1 0 34
  Lucien Leclerq 2 2 0 1 0 0 38
41
  José Vieira da Costa  7 1 6 2 0 0 50
54
  Esteban Marino 6 1 5 3 0 0 50
54
62
  Ulises Saucedo 6 1 5 1 0 0 30
  Johannes van Moorsel 5 1 4 2 0 0 34 38
  Generoso Dattilo 5 1 4 2 0 0 34 50
  Leo Lemešić 5 1 4 2 0 0 50 58
  Henri Christophe 5 1 4 1 0 0 30
  Alberto Warnken 5 1 4 1 0 0 30
  Joaquim Campos 5 1 4 1 0 0 58
  Giuseppe Scarpi 4 1 3 2 0 0 34 38
  Sergio Bustamante  4 1 3 2 0 0 50 62
  Thomas Balvay 4 1 3 1 0 0 34
  Domingo Lombardi 4 1 3 1 0 0 34
  Francisco Matteucci 4 1 3 1 0 0 34
  George Mitchell  4 1 3 1 0 0 50
  Manuel Asensi 4 1 3 1 0 0 54
  Sten Ahlner 4 1 3 1 0 0 58
  José María Codesal 4 1 3 1 0 0 58
  João Etzel Filho 4 1 3 1 0 0 62
  Karol Galba 4 1 3 1 2 0 62
  Andor Dorogi 4 1 3 1 0 0 62
  Cesare Jonni 4 1 3 1 0 0 62
  Augustin Krist  3 1 2 1 0 0 38
  Jean Lutz 3 1 2 1 0 0 50
  Emil Schmetzer 3 1 2 1 0 0 54
  Vasa Stefanovic 3 1 2 1 0 0 54
  Laurent Franken 3 1 2 1 0 0 54
  Lucien Van Nuffel  3 1 2 1 0 0 58
  Carl Jorgensen 3 1 2 1 0 0 58
  Arne Eriksson 3 1 2 1 0 0 58
  Jan Bronkhorst 3 1 2 1 0 0 58
  John Mowat 3 1 2 1 0 0 58
  Arthur Blavier 3 1 2 1 0 0 62
  Carlos Robles 3 1 2 1 0 0 62
  Ricardo Vallarino 2 1 1 1 0 0 30
  Albino Carraro 2 1 1 1 0 0 34
  Mario Gardelli 2 1 1 1 0 0 50
  Martin Macko 2 1 1 1 0 0 58
  Branko Tesanić 2 1 1 1 0 0 62
  Erwin Braun 1 1 0 1 0 0 34
  Roger Conrié 1 1 0 1 0 0 38
  Pal von Hertzka 1 1 0 1 3 0 38
  Alberto Malcher 1 1 0 1 0 0 50
  Ramón Azon Roma  1 1 0 1 0 0 50
85
  Charles de la Salle  6 0 6 2 0 0
38
50
  Bohumil Ženišek  4 0 4 1 0 0 34
  Mihaly Ivanicsics 4 0 4 1 0 0 34
  Pedro Escartín 4 0 4 1 0 0 34
  Paul Marenco  4 0 4 1 0 0 38
  Prudencio Garcia  4 0 4 1 0 0 50
  Leo Helge 4 0 4 1 0 0 58
  Luis Ventre  4 0 4 1 0 0 62
  Alfredo Álvarez 3 0 3 1 0 0 50
  Gunnar Dahlner  3 0 3 1 0 0 50
  Fritz Buchmüller  3 0 3 1 0 0 54
  Birger Nilsen  3 0 3 1 0 0 58
  Georg Dragvoll  3 0 3 1 0 0 58
  Raymond Morgan 3 0 3 1 0 0 62
  Fernando Buergo 3 0 3 1 0 0 62
  Gaspar Vallejo 2 0 2 1 0 0 30
  Constantin Rădulescu 2 0 2 1 0 0 30
  Martin Aphesteguy 2 0 2 1 0 0 30
  Jacques Baert  2 0 2 1 0 0 34
  Camillo Caironi 2 0 2 1 0 0 34
  Ferdinand Valprede  2 0 2 1 0 0 38
  Georges Boutoure  2 0 2 1 0 0 38
  Ernest Kissenberger  2 0 2 1 0 0 38
   D. Olive 2 0 2 1 0 0 38
  Victor Sdez  2 0 2 1 0 0 38
  Carl Weingärtner 2 0 2 1 0 0 38
  Cayetano De Nicola  2 0 2 1 0 0 50
  Ernst Schönholzer  2 0 2 1 0 0 54
  René Baumberger  2 0 2 1 0 0 54
  Albert Von Gunten  2 0 2 1 0 0 54
  Werner Schicker  2 0 2 1 0 0 54
  Ernst Dörflinger  2 0 2 1 0 0 54
  Josef Gulde  2 0 2 1 0 0 54
  Bengt Andren  2 0 2 1 0 0 58
  Walter van Rosberg  2 0 2 1 0 0 62
  Leo Goldstein 2 0 2 1 0 0 62
  Dimitar Rumentchev  2 0 2 1 0 0 62
  Adolfo Reginato  2 0 2 1 0 0 62
  R. Bulnes 2 0 2 1 0 0 62
  José Antonio Sundheim  2 0 2 1 0 0 62
  Gualberto Alonso 1 0 1 1 0 0 30
  Youssouf Mohamed  1 0 1 1 0 0 34
  Ettore Carminati 1 0 1 1 0 0 34
  Ottello Sassi  1 0 1 1 0 0 34
  Ferruccio Bonivento 1 0 1 1 0 0 34
  Raffaele Scorzoni 1 0 1 1 0 0 34
  Giuseppe Turbiani 1 0 1 1 0 0 34
  Ermenegildo Melandri 1 0 1 1 0 0 34
  Jean Merckx 1 0 1 1 0 0 38
  Paul Tréhou  1 0 1 1 0 0 38
  Louis Poissant  1 0 1 1 0 0 38
  Carlos Esteves Tejada  1 0 1 1 0 0 50
  Mario Heyen 1 0 1 1 0 0 50
  Wilhelm Rufli  1 0 1 1 0 0 54
  Armand Merlotti  1 0 1 1 0 0 54
  Denilo Guidi  1 0 1 1 0 0 54
  Gösta Ackeborn  1 0 1 1 0 0 58
  Bertil Lööw 1 0 1 1 0 0 58
  Bengt Lundell  1 0 1 1 0 0 58
  Arturo Massaro  1 0 1 1 0 0 62
  Claudio Vicuña  1 0 1 1 0 0 62
  Luis Silva 1 0 1 1 0 0 62
  José Antonio Silva 1 0 1 1 0 0 62
 
     
     
     
   
  Match officials with the most match appearances  
     
 
We are considering the number of matches as both referee and assistant referee.
 
     
     
   
     
     
     
   
  Assistant referees with the most match appearances  
     
     
   
 
 
     
 
 
     
  Match officials' home country  
     
 
The order of the table is based on the matches as referee.
     
     
Pos
Flag
Cf
Home country
TOT
R
AR
  96
32
64
1
  Soviet Union 5 4 1
2
  Netherlands 5 3 2
  Switzerland 5 3 2
  Peru 4 3 1
  Spain 4 3 1
6
  Chile
13
2 11
  Scotland 5 2 3
  England 3 2 1
  France 3 2 1
10
  Brazil 4 1 3
  Czechoslovakia 4 1 3
  Hungary 4 1 3
  Italy 4 1 3
  West Germany 4 1 3
  Austria
3 1 2
  Belgium 3 1 2
  Yugoslavia 2 1 1
18
4 0 4
  Canada 3 0 3
  Mexico 3 0 3
3 0 3
  Colombia 2 0 2
  Bulgaria 2 0 2
  Netherlands Antilles 2 0 2
  United States 2 0 2
 
 
 
 
 
 
 
 
 
  Match officials' home country through 1962  
     
 
The order of the table is based on the matches as referee.
     
     
Pos
Flag
Cf
Home country
TOT
R
AR
Ch
 
504
168
336
 
1
  England
31
17
14
0
2
  Italy
41
16
25
-1
3
  France
50
15
35
0
4
  Switzerland
42
12
30
+1
  Belgium
26
12
14
0
6
  Austria
22
8
14
0
  Brazil
16
8
8 0
8
26
7
19
-2
  Sweden
23
7
16
-2
  Spain
17
7 10
+5
  Netherlands
16
7 9
+5
  Wales
12
7 5 -2
13
  West Germany
19
6
13
-2
  Hungary
17
6 11 -2
  Scotland
16
6 10 0
  Soviet Union 10 6 4
+4
17
9
4 5
-4
18
  Chile
20
3
17
+3
  Czechoslovakia
13
3 10 -1
  Yugoslavia 10 3 7 -1
  Peru 4 3 1
22
  Portugal
12
2 10
-5
23
  Bolivia
9 1 8 -2
  Denmark 7 1 6 -2
  Finland 3 1 2 -2
26
  Mexico
6 0 6 -1
  Norway 6 0 6 -1
  United States 6 0 6 -1
  Canada 3 0 3
  Paraguay 3 0 3 -1
  Bulgaria 2 0 2
  Colombia 2 0 2
  Netherlands Antilles 2 0 2
  Romania
2 0 2 -1
35
  Egypt 1 0 1
-10
 
   
   
   
   
  
          Last updated: 10 January 2021
Copyright © 2012-2021 THEFIFAWORLDCUPS. All rights reserved.
This is an unofficial website no connected or associated in any way with FIFA.