tumblr visit counter
Match Officials Through 1966
  THEFIFAWORLDCUPS          
Match Officials Through 1966  
  Match officials through 1966  
                                           
   
                                         
                                         
                                         
                           
  We play football. We love football.          
  We breathe football. We live football.        
                         
                                         
                                         
                                           
  Match Officials  
     
     
 
Pos
Flag
Cf
Match Official
R
AR
AP
 
32
64
5
21
1
  Pierre Schwinte 2 2 2 0 0
  Juan Gardeazábal Garay 2 2 3 0 1
  Gottfried Dienst 2 2 2 0 1
  Ken Dagnall 2 1 1 0 0
  Menachem Ashkenazi 2 1 1 0 1
  Concetto Lo Bello 2 1 1 1 2
  Rudolf Kreitlein 2 1 1 1
4
8
  Karol Galba 1 4 2 0 0
  Ali Kandil 1 4 1 0 1
  István Zsolt 1 3 3 0 0
  Arturo Yamasaki 1 3 2 0 1
  Joaquim Campos 1 3 2 0 0
  Tofiq Bahramov 1 3 1 0 0
  José María Codesal 1 3 2 0 2
  Dimitar Rumentchev 1 2 2 0 0
  Jim Finney 1 2 1 2 2
  John Adair 1 2 1 0 0
  Hugh Phillips 1 2 1 0 0
  Bertil Lööw 1 2 2 0 0
  Leo Callaghan 1 2 1 0 0
  Konstantin Zečević 1 2 1 1 1
  Roberto Goicoechea 1 1 1 0 0
  Armando Marques 1 1 1 0 2
  George McCabe 1 1 1 0 0
  Kurt Tschenscher 1 1 1 0
3
26
  Kevin Howley  0 3 1 0 0
  Claudio Vicuña  0 2 2 0 0
  William Clements  0 2 1 0 0
  John Taylor 0 2 1 0 0
  Duk Ryong Choi  0 2 1 0 0
  William Crawford  0 2 1 0 0
 
 
 
 
 
 
 
 
 
  Match officials through 1966  
     
 
The order of the table is based on the matches as referee.
     
     
 
Pos
Flag
Cf
Match Official
TOT
R
AR
AP
WC1
WC2
WC3
 
600
200
400
 
23
23
     
1
  Benjamin Griffiths
12
7 5 3 0 0 50 54 58
  Juan Gardeazábal Garay
12
7
5 3 0 2 58 62 66
  Jan Langenus
9
7 2 3 2 0 30 34 38
4
  Arthur Ellis
13
6 7 3
3
0 50 54 58
  Nikolay Latyshev
10
6 4 2 1 0 58 62
  Ivan Eklind 8 6 2 3 0 0 34 38 50
7
  István Zsolt 
12
5 7 3 1 0 54 58
  Gottfried Dienst
9
5 4 2 0 1 62 66
9
  Raymon Wyssling
9
4 5 2 0 0 54 58
  Arturo Yamasaki 8 4 4 2 2 1 62 66
  Reginald Leafe 7 4 3 2 0 1 50 58
  Pierre Schwinte 7 4 3 2 0 0 62 66
  Maurice Guigue 5 4 1 1 1 0 58
  Rinaldo Barlassina 4 4 0 2 0 0 34 38
15
  Albert Dusch
10
3 7 2 0 0 58 62
  Vincenzo Orlandini 8 3 5 2 0 0 54 58
  Carl Erich Steiner  6 3 3 2 0 0 54 62
  Gilberto de Almeida Rêgoo 5 3 2 1 0 0 30
  Leo Horn 5 3 2 1 0 0 62
  Giovanni Galeati 4 3 1 1 0 0 50
  George Reader 3 3 0 1 0 0 50
22
  Alois Beranek
9
2 7 3 0 0 34 38 50
  Joaquim Campos 9 2
7
2 0 0 58 66
  Karol Galba
9
2 7 2 2 0 62 66
  José María Codesal 8 2 6 2 0
2
58 66
  Louis Baert 6 2 4 2 0 0 34 38
  Friedrich Seipelt 6 2 4 1 0 0 58
  William Ling 5 2 3 1 0 0 54
  Juan Brozzi 5 2 3 1 0 0 58
  Robert Holley Davidson 5 2 3 1 0 0 62
  Alfred Birlem 4 2 2 2 0 0 34 38
  Hans Wüthrich 4 2 2 1 0 0 38
  Mario Vianna 4 2 2 2 0 0 50 54
  Raymond Vincenti 4 2 2 1 0 0 54
  Charlie Faultless 4 2 2 1 0 0 54
  Aníbal Tejada 3 2 1 1 0 0 30
  Rene Mercet 3 2 1 1 0 0 34
  José Macías 3 2 1 1 0 0 34
  Pierre Capdeville 3 2 1 1 0 0 38
  Karel van der Meer  3 2 1 1 0 0 50
  Ken Aston 3 2 1 1 2 0 62
  Ken Dagnall 3 2 1 1 0 0 66
  Menachem Ashkenazi 3 2 1 1 0 1 66
  Concetto Lo Bello 3 2 1 1 1 2 66
  Rudolf Kreitlein 3 2 1 1 1
4
66
  Francesco Mattea 2 2 0 1 1 0 34
  Lucien Leclerq 2 2 0 1 0 0 38
48
  José Vieira da Costa  7 1 6 2 0 0 50 54
  Ulises Saucedo 6 1 5 1 0 0 30
  Esteban Marino 6 1 5 3 0 0 50 54 62
  Johannes van Moorsel 5 1 4 2 0 0 34 38
  Generoso Dattilo 5 1 4 2 0 0 34 50
  Leo Lemešić 5 1 4 2 0 0 50 58
  Dimitar Rumentchev  5 1 4 2 0 0 62 66
  Henri Christophe 5 1 4 1 0 0 30
  Alberto Warnken 5 1 4 1 0 0 30
  Ali Kandil 5 1 4 1 0 1 66
  Giuseppe Scarpi 4 1 3 2 0 0 34 38
  Sergio Bustamante  4 1 3 2 0 0 50 62
  Bertil Lööw 4 1 3 2 0 0 58 66
  Thomas Balvay 4 1 3 1 0 0 34
  Francisco Matteucci 4 1 3 1 0 0 34
  Domingo Lombardi 4 1 3 1 0 0 34
  George Mitchell  4 1 3 1 0 0 50
  Manuel Asensi 4 1 3 1 0 0 54
  Sten Ahlner 4 1 3 1 0 0 58
  João Etzel Filho 4 1 3 1 0 0 62
  Andor Dorogi 4 1 3 1 0 0 62
  Cesare Jonni 4 1 3 1 0 0 62
  Tofiq Bahramov 4 1 3 1 0 0 66
  Augustin Krist  3 1 2 1 0 0 38
  Jean Lutz 3 1 2 1 0 0 50
  Laurent Franken 3 1 2 1 0 0 54
  Emil Schmetzer 3 1 2 1 0 0 54
  Vasa Stefanovic 3 1 2 1 0 0 54
  Jan Bronkhorst 3 1 2 1 0 0 58
  Lucien Van Nuffel  3 1 2 1 0 0 58
  Carl Jorgensen 3 1 2 1 0 0 58
  Arne Eriksson 3 1 2 1 0 0 58
  John Mowat 3 1 2 1 0 0 58
  Arthur Blavier 3 1 2 1 0 0 62
  Carlos Robles 3 1 2 1 0 0 62
  Jim Finney 3 1 2 1
2
2
66
  John Adair 3 1 2 1 0 0 66
  Hugh Phillips 3 1 2 1 0 0 66
  Leo Callaghan 3 1 2 1 0 0 66
  Konstantin Zečević 3 1 2 1 1 1 66
  Ricardo Vallarino 2 1 1 1 0 0 30
  Albino Carraro 2 1 1 1 0 0 34
  Mario Gardelli 2 1 1 1 0 0 50
  Martin Macko 2 1 1 1 0 0 58
  Branko Tesanić 2 1 1 1 0 0 62
  Roberto Goicoechea 2 1 1 1 0 0 66
  Armando Marques 2 1 1 1 0
2
66
  George McCabe 2 1 1 1 0 0 66
  Kurt Tschenscher 2 1 1 1 0
3
66
  Erwin Braun 1 1 0 1 0 0 34
  Roger Conrié 1 1 0 1 0 0 38
  Pal von Hertzka 1 1 0 1
3
0 38
  Alberto Malcher 1 1 0 1 0 0 50
  Ramón Azon Roma  1 1 0 1 0 0 50
102
  Charles de la Salle  6 0 6 2 0 0 38 50
  Bohumil Ženišek  4 0 4 1 0 0 34
  Pedro Escartín 4 0 4 1 0 0 34
  Mihaly Ivanicsics 4 0 4 1 0 0 34
  Paul Marenco  4 0 4 1 0 0 38
  Prudencio Garcia  4 0 4 1 0 0 50
  Leo Helge 4 0 4 1 0 0 58
  Luis Ventre  4 0 4 1 0 0 62
  Alfredo Álvarez 3 0 3 1 0 0 50
  Gunnar Dahlner  3 0 3 1 0 0 50
  Fritz Buchmüller  3 0 3 1 0 0 54
  Georg Dragvoll  3 0 3 1 0 0 58
  Birger Nilsen  3 0 3 1 0 0 58
  Raymond Morgan 3 0 3 1 0 0 62
  Kevin Howley  3 0 3 1 0 0 66
  Fernando Buergo 3 0 3 1 0 0 62
  Claudio Vicuña  3 0 3 2 0 0 62 66
  Gaspar Vallejo 2 0 2 1 0 0 30
  Constantin Rădulescu 2 0 2 1 0 0 30
  Martin Aphesteguy 2 0 2 1 0 0 30
  Jacques Baert  2 0 2 1 0 0 34
  Camillo Caironi 2 0 2 1 0 0 34
  Carl Weingärtner 2 0 2 1 0 0 38
  Victor Sdez  2 0 2 1 0 0 38
   D. Olive 2 0 2 1 0 0 38
  Ernest Kissenberger  2 0 2 1 0 0 38
  Georges Boutoure  2 0 2 1 0 0 38
  Ferdinand Valprede  2 0 2 1 0 0 38
  Cayetano De Nicola  2 0 2 1 0 0 50
  Josef Gulde  2 0 2 1 0 0 54
  Ernst Dörflinger  2 0 2 1 0 0 54
  Werner Schicker  2 0 2 1 0 0 54
  Albert Von Gunten  2 0 2 1 0 0 54
  René Baumberger  2 0 2 1 0 0 54
  Ernst Schönholzer  2 0 2 1 0 0 54
  Bengt Andren  2 0 2 1 0 0 58
  Leo Goldstein 2 0 2 1 0 0 62
  R. Bulnes 2 0 2 1 0 0 62
  Adolfo Reginato  2 0 2 1 0 0 62
  José Antonio Sundheim  2 0 2 1 0 0 62
  Walter van Rosberg  2 0 2 1 0 0 62
  William Clements  2 0 2 1 0 0 66
  John Taylor 2 0 2 1 0 0 66
  Duk Ryong Choi  2 0 2 1 0 0 66
  William Crawford  2 0 2 1 0 0 66
  Gualberto Alonso 1 0 1 1 0 0 30
  Youssouf Mohamed  1 0 1 1 0 0 34
  Ermenegildo Melandri 1 0 1 1 0 0 34
  Giuseppe Turbiani 1 0 1 1 0 0 34
  Raffaele Scorzoni 1 0 1 1 0 0 34
  Ferruccio Bonivento 1 0 1 1 0 0 34
  Ottello Sassi  1 0 1 1 0 0 34
  Ettore Carminati 1 0 1 1 0 0 34
  Louis Poissant  1 0 1 1 0 0 38
  Paul Tréhou  1 0 1 1 0 0 38
  Jean Merckx 1 0 1 1 0 0 38
  Carlos Esteves Tejada  1 0 1 1 0 0 50
  Mario Heyen 1 0 1 1 0 0 50
  Denilo Guidi  1 0 1 1 0 0 54
  Armand Merlotti  1 0 1 1 0 0 54
  Wilhelm Rufli  1 0 1 1 0 0 54
  Bengt Lundell  1 0 1 1 0 0 58
  Gösta Ackeborn  1 0 1 1 0 0 58
  Arturo Massaro  1 0 1 1 0 0 62
  José Antonio Silva 1 0 1 1 0 0 62
  Luis Silva 1 0 1 1 0 0 62
 
     
     
     
   
  Match officials with the most match appearances  
     
 
We are considering the number of matches as both referee and assistant referee.
 
     
     
   
     
     
     
   
  Assistant referees with the most match appearances  
     
     
   
 
 
 
 
 
 
 
  Match officials with the most red and yellow cards  
     
 
The order of the table is based on the red and yellow cards.
     
     
 
Pos
Flag
Cf
Match Official
TOT
 
26
5
21
1
  Jim Finney 4
2
2
2
  Rudolf Kreitlein 5
1
4
  Concetto Lo Bello 3 1
2
  Konstantin Zečević 2
1
1
5
  Kurt Tschenscher 3 0
3
  José María Codesal 2 0 2
  Armando Marques 2 0 2
  Ali Kandil 1 0 1
  Gottfried Dienst 1 0
1
  Arturo Yamasaki 1 0 1
  Juan Garay Gardeazábal 1 0 1
  Menachem Ashkenazi 1 0 1
 
 
 
 
 
 
 
 
  Match officials with the most red and yellow cards through 1966  
     
 
The order of the table is based on the red and yellow cards.
     
     
   
 
 
     
 
 
     
  Match officials' home country  
     
 
The order of the table is based on the matches as referee.
     
     
Pos
Flag
Cf
Home country
TOT
R
AR
 
96
32
64
1
  England
15
4
11
2
  West Germany 5 3 2
3
  France 4 2 2
  Spain 4 2 2
  Switzerland 4 2 2
  Israel 3 2 1
  Italy 3 2 1
8
  Czechoslovakia 5 1 4
  Egypt 5 1 4
  Scotland 5 1 4
  Hungary 4 1 3
  Peru 4 1 3
  Portugal 4 1 3
  Soviet Union 4 1 3
4 1 3
  Bulgaria 3 1 2
  Northern Ireland 3 1 2
  Sweden 3 1 2
  Wales 3 1 2
  Yugoslavia 3 1 2
2 1 1
  Brazil 2 1 1
23
  Chile
2 0 2
  North Korea 2
0
2
 
 
 
                                           
                                           
                                           
                                           
  Match officials' home country through 1966  
     
     
 
The order of the table is based on the matches as referee.
 
 
Pos
Flag
Cf
Home country
TOT
R
AR
Ch
 
600
200
400
 
1
  England
46
21
25
0
2
  Italy
44
18
26
0
3
  France
54
17
37
0
4
  Switzerland
46
14
32
0
5
  Belgium
26
12
14
-1
6
  West Germany
24
9
15
+7
  Spain
21
9
12
+2
  Brazil
18
9
9
0
9
30
8
22
-1
  Sweden
23
8
15
-1
  Austria
22
8
14
-3
  Wales
15
8
7
-1
13
  Hungary
21
7
14
0
  Scotland
21
7
14
0
  Netherlands
16
7
9
-5
  Soviet Union
14
7
7
0
17
14
5
9
0
18
  Czechoslovakia
18
4
14
0
  Yugoslavia
13
4
9
0
  Peru
8
4
4
0
21
  Chile
22
3
19
-3
  Portugal
16
3
13
+1
23
  Israel 3 2 1
24
  Bolivia
9
1
8
-1
  Denmark
7
1 6 -1
  Egypt 6 1 5
+11
  Bulgaria 5 1
4
+2
  Finland 3 1 2 -1
  Northern Ireland 3 1 2
30
  Mexico
6 0 6 -4
  Norway 6 0 6 -4
  United States 6 0 6 -4
  Canada 3 0 3 -4
  Paraguay 3 0 3 -4
  Colombia 2 0 2 -4
  Netherlands Antilles 2 0 2 -4
  North Korea 2 0 2
  Romania
2 0 2 -4
 
   
   
   
   
  
          Last updated: 10 January 2021
Copyright © 2012-2021 THEFIFAWORLDCUPS. All rights reserved.
This is an unofficial website no connected or associated in any way with FIFA.