tumblr visit counter
Match Officials through 1970
  THEFIFAWORLDCUPS          
Match Officials Through 1970  
  Match officials through to 1970  
                                           
   
                                         
                                         
                                         
                           
  We play football. We love football.          
  We breathe football. We live football.        
                         
                                         
                                         
                                           
  Match Officials  
     
     
 
Pos
Flag
Cf
Match Official
R
AR
AP
 
32
64
 
0
51
1
  José Ortiz de Mendíbil 2 3 1 0 4
  Rudolf Scheurer 2 3 1 0 1
  Angel Norberto Coerezza 2 2 1 0
6
  Vital Loraux 2 2 1 0 0
  Antonio Sbardella 2 2 1 0 3
  Rudi Glöckner 2 2 1 0 5
  Laurens van Ravens 2 1 1 0 1
8
  Ferdinand Marschall 1 4 1 0 2
  Jack Taylor 1 3 2 0 1
  Henry Landauer 1 3 1 0 0
  Kurt Tschenscher 1 3 2 0 5
  Robert Holley Davidson 1 2 2 0 1
  Rafael Hormazábal Díaz 1 2 1 0 3
  Seyoum Tarekegn 1 2 1 0 1
  Roger Machin 1 2 1 0 0
  Abel Aguilar Elizalde 1 2 1 0 5
  Arturo Yamasaki 1 2 3 0 0
  Andrei Rădulescu 1 2 1 0 0
  Tofiq Bahramov 1 2 2 0 0
  Ayrton Vieira de Moraes 1 1 1 0 3
  Ali Kandil 1 1 2 0 4
  Abraham Klein 1 1 1 0 1
  Diego De Leo 1 1 1 0 2
  Antonio Ribeiro Saldanha 1 1 1 0 0
  Ramón Barreto 1 1 1 0 3
26
  Guillermo Valasquez 0 4 1 0 0
  Keith Dunstan  0 3 1 0 0
  Gyula Emsberger 0 3 1 0 0
  Yoshiyuki Maruyama  0 2 1 0 0
  Josip-Drago Horvat 0 2 1 0 0
 
 
 
 
 
                                           
                                           
                                           
  Match officials through 1970  
     
 
The order of the table is based on the matches as referee.
 
 
 
Pos
Flag
Cf
Match Official
TOT
R
AR
AP
WC1
WC2
WC3
 
696
232
464
 
23
74
     
1
  Juan Gardeazábal Garay
12
7
5 3 0 2 58 62 66
  Benjamin Griffiths
12
7 5 3 0 0 50 54 58
  Jan Langenus 9 7 2 3 2 0 30 34 38
4
  Arthur Ellis
13
6 7 3
3
0 50 54 58
  Nikolay Latychev 10 6 4 2 1 0 58 62
  Ivan Eklind 8 6 2 3 0 0 34 38 50
7
  István Zsolt 
12
5 7 3 1 0 54 58
  Arturo Yamasaki 11 5 6 3 2 1 62 66 70
  Gottfried Dienst 9 5 4 2 0 1 62 66
10
  Raymon Wyssling 9 4 5 2 0 0 54 58
  Reginald Leafe 7 4 3 2 0 1 50 58
  Pierre Schwinte 7 4 3 2 0 0 62 66
  Maurice Guigue 5 4 1 1 1 0 58
  Rinaldo Barlassina 4 4 0 2 0 0 34 38
15
  Albert Dusch 10 3 7 2 0 0 58 62
  Vincenzo Orlandini 8 3 5 2 0 0 54 58
  Robert Holley Davidson 8 3 5 2 0 1 62 70
  Carl Erich Steiner  6 3 3 2 0 0 54 62
  Gilberto de Almeida Rêgoo 5 3 2 1 0 0 30
  Leo Horn 5 3 2 1 0 0 62
  Giovanni Galeati 4 3 1 1 0 0 50
  George Reader 3 3 0 1 0 0 50
23
  Alois Beranek 9 2 7 3 0 0 34 38 50
  Joaquim Campos 9 2 7 2 0 0 58 66
  Karol Galba 9 2 7 2 2 0 62 66
  José María Codesal 8 2 6 2 0 2 58 66
  Ali Kandil 7 2 5 2 0 5 66 70
  Tofiq Bahramov 7 2 5 2 0 0 66 70
  Louis Baert 6 2 4 2 0 0 34 38
  Friedrich Seipelt 6 2 4 1 0 0 58
  Kurt Tschenscher 6 2 4 2 0
8
66 70
  William Ling 5 2 3 1 0 0 54
  Juan Brozzi 5 2 3 1 0 0 58
  José María Ortiz de Mendíbil 5 2 3 1 0 4 70
  Rudolf Scheurer 5 2 3 1 0 1 70
  Alfred Birlem 4 2 2 2 0 0 34 38
  Hans Wüthrich 4 2 2 1 0 0 38
  Mario Vianna 4 2 2 2 0 0 50 54
  Raymond Vincenti 4 2 2 1 0 0 54
  Charlie Faultless 4 2 2 1 0 0 54
  Angel Norberto Coerezza 4 2 2 1 0
6
70
  Vital Loraux 4 2 2 1 0 0 70
  Rudi Glöckner 4 2 2 1 0 5 70
  Antonio Sbardella 4 2 2 1 0 3 70
  Aníbal Tejada 3 2 1 1 0 0 30
  José Macías 3 2 1 1 0 0 34
  Rene Mercet 3 2 1 1 0 0 34
  Pierre Capdeville 3 2 1 1 0 0 38
  Karel van der Meer  3 2 1 1 0 0 50
  Ken Aston 3 2 1 1 2 0 62
  Menachem Ashkenazi 3 2 1 1 0 1 66
  Concetto Lo Bello 3 2 1 1 1 2 66
  Ken Dagnall 3 2 1 1 0 0 66
  Rudolf Kreitlein 3 2 1 1 1
4
66
  Laurens van Ravens 3 2 1 1 0 1
70
  Francesco Mattea 2 2 0 1
1
0 34
  Lucien Leclerq 2 2 0 1 0 0 38
58
  José Vieira da Costa  7 1 6 2 0 0 50 54
  Ulises Saucedo 6 1 5 1 0 0 30
  Esteban Marino 6 1 5 3 0 0 50 54 62
  Jack Taylor 6 1 5 2 0 1 66 70
  Henri Christophe 5 1 4 1 0 0 30
  Alberto Warnken 5 1 4 1 0 0 30
  Johannes van Moorsel 5 1 4 2 0 0 34 38
  Generoso Dattilo 5 1 4 2 0 0 34 50
  Leo Lemešić 5 1 4 2 0 0 50 58
  Dimitar Rumentchev  5 1 4 2 0 0 62 66
  Ferdinand Marschall 5 1 4 1 0 2 70
  Giuseppe Scarpi 4 1 3 2 0 0 34 38
  Thomas Balvay 4 1 3 1 0 0 34
  Domingo Lombardi 4 1 3 1 0 0 34
  Francisco Matteucci 4 1 3 1 0 0 34
  Sergio Bustamante  4 1 3 2 0 0 50 62
  George Mitchell  4 1 3 1 0 0 50
  Manuel Asensi 4 1 3 1 0 0 54
  Sten Ahlner 4 1 3 1 0 0 58
  Bertil Lööw 4 1 3 2 0 0 58 66
  João Etzel Filho 4 1 3 1 0 0 62
  Andor Dorogi 4 1 3 1 0 0 62
  Cesare Jonni 4 1 3 1 0 0 62
  Henry Landauer 4 1 3 1 0 0 70
  Augustin Krist  3 1 2 1 0 0 38
  Jean Lutz 3 1 2 1 0 0 50
  Emil Schmetzer 3 1 2 1 0 0 54
  Vasa Stefanovic 3 1 2 1 0 0 54
  Laurent Franken 3 1 2 1 0 0 54
  Jan Bronkhorst 3 1 2 1 0 0 58
  John Mowat 3 1 2 1 0 0 58
  Arne Eriksson 3 1 2 1 0 0 58
  Carl Jorgensen 3 1 2 1 0 0 58
  Lucien Van Nuffel  3 1 2 1 0 0 58
  Arthur Blavier 3 1 2 1 0 0 62
  Carlos Robles 3 1 2 1 0 0 62
  Hugh Phillips 3 1 2 1 0 0 66
  Jim Finney 3 1 2 1
2
2 66
  Leo Callaghan 3 1 2 1 0 0 66
  Konstantin Zečević 3 1 2 1 1 1 66
  John Adair 3 1 2 1 0 0 66
  Rafael Hormazábal Díaz 3 1 2 1 0 3 70
  Seyoum Tarekegn 3 1 2 1 0 1 70
  Roger Machin 3 1 2 1 0 0 70
  Abel Aguilar Elizalde 3 1 2 1 0 5 70
  Andrei Rădulescu 3 1 2 1 0 0 70
  Ricardo Vallarino 2 1 1 1 0 0 30
  Albino Carraro 2 1 1 1 0 0 34
  Mario Gardelli 2 1 1 1 0 0 50
  Martin Macko 2 1 1 1 0 0 58
  Branko Tesanić 2 1 1 1 0 0 62
  George McCabe 2 1 1 1 0 0 66
  Armando Marques 2 1 1 1 0 2 66
  Roberto Goicoechea 2 1 1 1 0 0 66
  Antonio Ribeiro Saldanha 2 1 1 1 0 0 70
  Ayrton Vieira de Moraes 2 1 1 1 0 3 70
  Ramón Barreto 2 1 1 1 0 3 70
  Diego De Leo  2 1 1 1 0 2 70
  Abraham Klein 2 1 1 1 0 1 70
  Erwin Braun 1 1 0 1 0 0 34
  Pal von Hertzka 1 1 0 1
3
0 38
  Roger Conrié 1 1 0 1 0 0 38
  Ramón Azon Roma  1 1 0 1 0 0 50
  Alberto Malcher 1 1 0 1 0 0 50
122
  Charles de la Salle  6 0 6 2 0 0 38 50
  Mihaly Ivanicsics 4 0 4 1 0 0 34
  Pedro Escartín 4 0 4 1 0 0 34
  Bohumil Ženišek  4 0 4 1 0 0 34
  Paul Marenco  4 0 4 1 0 0 38
  Prudencio Garcia  4 0 4 1 0 0 50
  Leo Helge 4 0 4 1 0 0 58
  Luis Ventre  4 0 4 1 0 0 62
  Guillermo Valasquez 4 0 4 1 0 0 70
  Gunnar Dahlner  3 0 3 1 0 0 50
  Alfredo Álvarez 3 0 3 1 0 0 50
  Fritz Buchmüller  3 0 3 1 0 0 54
  Birger Nilsen  3 0 3 1 0 0 58
  Georg Dragvoll  3 0 3 1 0 0 58
  Claudio Vicuña  3 0 3 2 0 0 62 66
  Fernando Buergo 3 0 3 1 0 0 62
  Raymond Morgan 3 0 3 1 0 0 62
  Kevin Howley  3 0 3 1 0 0 66
  Gyula Emsberger 3 0 3 1 0 0 70
  Keith Dunstan  3 0 3 1 0 0 70
  Martin Aphesteguy 2 0 2 1 0 0 30
  Constantin Rădulescu 2 0 2 1 0 0 30
  Gaspar Vallejo 2 0 2 1 0 0 30
  Camillo Caironi 2 0 2 1 0 0 34
  Jacques Baert  2 0 2 1 0 0 34
   D. Olive 2 0 2 1 0 0 38
  Victor Sdez  2 0 2 1 0 0 38
  Ferdinand Valprede  2 0 2 1 0 0 38
  Georges Boutoure  2 0 2 1 0 0 38
  Ernest Kissenberger  2 0 2 1 0 0 38
  Carl Weingärtner 2 0 2 1 0 0 38
  Cayetano De Nicola  2 0 2 1 0 0 50
  Ernst Schönholzer  2 0 2 1 0 0 54
  René Baumberger  2 0 2 1 0 0 54
  Albert Von Gunten  2 0 2 1 0 0 54
  Werner Schicker  2 0 2 1 0 0 54
  Ernst Dörflinger  2 0 2 1 0 0 54
  Josef Gulde  2 0 2 1 0 0 54
  Bengt Andren  2 0 2 1 0 0 58
  Adolfo Reginato  2 0 2 1 0 0 62
  R. Bulnes 2 0 2 1 0 0 62
  José Antonio Sundheim  2 0 2 1 0 0 62
  Leo Goldstein 2 0 2 1 0 0 62
  Walter van Rosberg  2 0 2 1 0 0 62
  Luis Silva 1 0 1 1 0 0 62
  José Antonio Silva 1 0 1 1 0 0 62
  Arturo Massaro  1 0 1 1 0 0 62
  William Clements  2 0 2 1 0 0 66
  William Crawford  2 0 2 1 0 0 66
  Duk Ryong Choi  2 0 2 1 0 0 66
  Yoshiyuki Maruyama  2 0 2 1 0 0 70
  Josip-Drago Horvat 2 0 2 1 0 0 70
  Gualberto Alonso 1 0 1 1 0 0 30
  Youssouf Mohamed  1 0 1 1 0 0 34
  Ettore Carminati 1 0 1 1 0 0 34
  Ottello Sassi  1 0 1 1 0 0 34
  Ferruccio Bonivento 1 0 1 1 0 0 34
  Raffaele Scorzoni 1 0 1 1 0 0 34
  Giuseppe Turbiani 1 0 1 1 0 0 34
  Ermenegildo Melandri 1 0 1 1 0 0 34
  Jean Merckx 1 0 1 1 0 0 38
  Paul Tréhou  1 0 1 1 0 0 38
  Louis Poissant  1 0 1 1 0 0 38
  Carlos Esteves Tejada  1 0 1 1 0 0 50
  Mario Heyen 1 0 1 1 0 0 50
  Wilhelm Rufli  1 0 1 1 0 0 54
  Armand Merlotti  1 0 1 1 0 0 54
  Denilo Guidi  1 0 1 1 0 0 54
  Gösta Ackeborn  1 0 1 1 0 0 58
  Bengt Lundell  1 0 1 1 0 0 58
 
     
     
     
   
  Match officials with the most match appearances  
     
 
We are considering the number of matches as both referee and assistant referee.
 
     
     
   
     
     
     
   
  Assistant referees with the most match appearances  
     
     
   
 
 
 
 
 
 
 
  Match officials with the most red and yellow cards  
     
 
The order of the table is based on the red and yellow cards.
 
     
     
 
Pos
Flag
Cf
Match Official
TOT
 
51
0
51
1
  Angel Norberto Coerezza 6 0
6
2
  Kurt Tschenscher 5 0 5
  Rudi Glöckner 5 0 5
  Abel Aguilar Elizalde 5 0 5
5
  Ali Kandil 4 0 4
  José Ortiz de Mendíbil 4 0 4
7
  Ayrton Vieira de Moraes 3 0 3
  Antonio Sbardella 3 0 3
  Rafael Hormazábal Díaz 3 0 3
  Ramón Barreto 3 0 3
11
  Diego De Leo 2 0 2
  Ferdinand Marschall 2 0 2
13
  Abraham Klein 1 0 1
  Jack Taylor 1 0 1
  Robert Holley Davidson 1 0 1
  Laurens van Ravens 1 0 1
  Seyoum Tarekegn 1 0 1
  Rudolf Scheurer 1 0 1
 
 
 
 
 
 
 
 
  Match officials with the most red and yellow cards through 1970  
     
 
The order of the table is based on the red and yellow cards.
     
     
 
Pos
Flag
Cf
Match Official
TOT
 
97
23
74
1
  Arthur Ellis 3
3
0
  Pal von Hertzka 3
3
0
3
  Jim Finney 4 2 2
  Arturo Yamasaki 3 2 1
  Jan Langenus 2 2 0
  Ken Aston 2 2 0
  Karol Galba 2 2 0
8
  Rudolf Kreitlein 5 1 4
  Concetto Lo Bello 3 1 2
  Konstantin Zečević 2 1 1
  Maurice Guigue 1 1 0
  Nikolay Latychev 1 1 0
  István Zsolt  1 1 0
  Francesco Mattea 1 1 0
15
  Kurt Tschenscher 8 0
8
  Angel Norberto Coerezza 6 0
6
  Abel Aguilar Elizalde 5 0 5
  Rudi Glöckner 5 0 5
  Ali Kandil 5 0 5
  José María Ortiz de Mendíbil 4 0 4
  Ramón Barreto 3 0 3
  Rafael Hormazábal Díaz 3 0 3
  Antonio Sbardella 3 0 3
  Ayrton Vieira de Moraes 3 0 3
  Diego De Leo  2 0 2
  José María Codesal 2 0 2
  Armando Marques 2 0 2
  Ferdinand Marschall 2 0 2
  Juan Gardeazábal Garay 2 0 2
  Reginald Leafe 1 0 1
  Gottfried Dienst 1 0 1
  Menachem Ashkenazi 1 0 1
  Abraham Klein 1 0 1
  Laurens van Ravens 1 0 1
  Jack Taylor 1 0 1
  Rudolf Scheurer 1 0 1
  Seyoum Tarekegn 1 0 1
  Robert Holley Davidson 1 0 1
 
 
 
     
 
 
     
  Match officials' home country  
     
 
The order of the table is based on the matches as referee.
     
     
Pos
Flag
Cf
Home country
TOT
R
AR
 
96
32
64
1
  Mexico
8
3 5
2
  Spain 5 2 3
  Switzerland 5 2 3
4 2 2
  Belgium 4 2 2
  East Germany 4 2 2
  Italy 4 2 2
  Netherlands 3 2 1
9
  Austria
5 1 4
  England 4 1 3
  United States 4 1 3
  West Germany 4 1 3
  Chile
3 1 2
  Ethiopia 3 1 2
  France 3 1 2
  Romania
3 1 2
  Scotland 3 1 2
  Soviet Union 3 1 2
  Brazil
2 1 1
  Egypt 2 1 1
  Israel 2 1 1
  Portugal 2 1 1
2 1 1
24
  Colombia 4 0 4
  Bermuda 3 0 3
  Hungary 3 0 3
  Japan 2 0 2
  Yugoslavia 2 0 2
 
 
 
                                           
                                           
                                           
  Match officials' home country through 1970  
     
 
The order of the table is based on the matches as referee.
     
 
 
Pos
Flag
Cf
Home country
TOT
R
AR
Ch
 
696
232
464
 
1
  England
50
22
28
0
2
  Italy
48
20
28
0
3
  France
57
18
39
0
4
  Switzerland
51
16
35
0
5
  Belgium
30
14
16
0
6
  Spain
26
11
15
0
7
  West Germany
28
10
18
-1
  Brazil
20
10 10 -1
9
32
9
23
0
  Austria
27
9
18
0
  Netherlands
19
9 10
+4
12
  Scotland
24
8
16
+1
  Sweden
23
8
15
-3
  Soviet Union
17
8 9
+1
  Wales
15
8 7
-3
16
  Hungary
24
7
17
-3
18
7 11 +1
18
  Chile
25
4
21
+3
  Czechoslovakia
18
4
14
0
  Portugal
18
4
14
+3
  Yugoslavia
15
4 11 0
  Peru 8 4 4 0
23
  Mexico
14
3
11
+7
  Israel 5 3
2
0
25
  Egypt 8 2 6
-1
  East Germany 4 2 2
27
  United States 10 1 9 +3
  Bolivia
9 1 8
-3
  Denmark 7 1 6
-3
  Bulgaria 5 1 4
-3
  Romania
5 1
4
+3
  Ethiopia 3 1 2
  Finland 3 1 2
-3
  Northern Ireland 3 1 2
-3
35
  Colombia 6 0 6 -5
  Norway 6 0 6 -5
  Bermuda 3 0 3
  Canada 3 0 3 -5
  Paraguay 3 0 3 -5
  Japan 2 0 2
  Netherlands Antilles 2 0 2 -5
  North Korea 2 0 2 -5
 
   
   
   
   
  
          Last updated: 10 January 2021
Copyright © 2012-2021 THEFIFAWORLDCUPS. All rights reserved.
This is an unofficial website no connected or associated in any way with FIFA.